| 1 | Mr. OMKAR | Delhi (UT) | 80.0 | A |
| 2 | Ms. AISHWARYA C | Tamil Nadu | 70.0 | B |
| 3 | Mr. SAGAR CHAUHAN | Gujarat | 65.0 | B |
| 4 | Mr. SUDERSHAN THAKUR | Chandigarh (UT) | 70.0 | B |
| 5 | Mr. NAJMUL HASAN SYED | Maharashtra | 40.0 | NOT QUALIFIED |
| 6 | Mr. KRISHNA SHARAN MISHRA | Tamil Nadu | 60.0 | B |
| 7 | Mr. Davinder Singh Khurana | Punjab | 50.0 | C |
| 8 | Mr. VINAY SHUKLA | Uttar Pradesh | 67.0 | B |
| 9 | Mrs. CS AMRUTA P JAHAGIRDAR | Karnataka | 62.0 | B |
| 10 | Mr. MANISH SHARMA | Rajasthan | 20.0 | NOT QUALIFIED |
| 11 | Mr. VED PRAKASH | Uttar Pradesh | 85.0 | A |
| 12 | Mr. ARUN KULKARNI | Maharashtra | 80.0 | A |
| 13 | Mr. ISHWAR SAMUDRE | Maharashtra | 60.0 | B |
| 14 | Mr. ALOK SINGH | Uttar Pradesh | 60.0 | B |
| 15 | Mr. MOHINIRAJ GOSAVI | Maharashtra | 75.0 | B |
| 16 | Ms. GOURI PATIL | Maharashtra | 90.0 | A |
| 17 | Mr. RAJESH KUMAR RANJAN | Bihar | 40.0 | NOT QUALIFIED |
| 18 | Ms. VINEETA GUPTA | Delhi (UT) | 70.0 | B |
| 19 | Mr. SIDDHARTH SINGHAL | Uttar Pradesh | 75.0 | B |
| 20 | Dr. VENKATESH TAMLURKAR | Andhra Pradesh | 70.0 | B |
| 21 | Mr. K V MOHAN RAO | Andhra Pradesh | 60.0 | B |
| 22 | Mr. PRANAY KUMAR SINHA | Bihar | 70.0 | B |
| 23 | Mr. A T P ABDUL REHMAN KUTTY | Kerala | 83.0 | A |
| 24 | Dr. RAJ SHEKHAR YADAV | Rajasthan | 80.0 | A |
| 25 | Mr. ARJUN SINGH THAKUR | Madhya Pradesh | 70.0 | B |
| 26 | Mr. ASHISH PRATAP | Uttar Pradesh | 65.0 | B |
| 27 | Mr. RAJ KUMAR MISHRA | Haryana | 70.0 | B |
| 28 | Mr. HARIS JAMIL | Orissa | 85.0 | A |
| 29 | Mr. G PUGAZVENDAN | Tamil Nadu | 95.0 | A |
| 30 | Mr. SARAVANAN BALASUBRAMANIAN | Others | 60.0 | B |
| 31 | Dr. JAI PRAKASH JHA | Bihar | 65.0 | B |
| 32 | Mrs. HEMLATA SHARMA | Uttar Pradesh | 50.0 | C |
| 33 | Mrs. CHANDRA PRABHA SHARMA | Uttar Pradesh | 85.0 | A |
| 34 | Mr. SUSHIL KUMAR | Maharashtra | 90.0 | A |
| 35 | Mr. JAYKRUSHNA NADPARA | Gujarat | 50.0 | C |
| 36 | Mr. KUMAR NEERAJ | Bihar | 80.0 | A |
| 37 | Ms. VIDHI DEVANI | Maharashtra | 50.0 | C |
| 38 | Mr. SHRIKANTH VIRAKTAMATH | Uttar Pradesh | 25.0 | NOT QUALIFIED |
| 39 | Mr. NILESH KUMAR | Karnataka | 85.0 | A |
| 40 | Mr. SHASHANK KUMAR SINGH | Delhi (UT) | 75.0 | B |
| 41 | Mr. MANEESH RAI | Karnataka | 80.0 | A |
| 42 | Ms. ENAKSHI BISWAS | West Bengal | 80.0 | A |
| 43 | Mr. SATYA SWAROOP GUDIPUDI | Andhra Pradesh | 85.0 | A |
| 44 | Mr. HEMANTH KUMAR SEREDDY | Andhra Pradesh | 85.0 | A |
| 45 | Mr. GHAZI MOHAMMED ZAFARUDDIN | Maharashtra | 35.0 | NOT QUALIFIED |
| 46 | Mr. SRIKAR DITTAKAVI | Andhra Pradesh | 60.0 | B |
| 47 | Mr. TARUN GUPTA | Haryana | 90.0 | A |
| 48 | Mr. SAFDAR ISAMAIL | Orissa | 35.0 | NOT QUALIFIED |
| 49 | Mr. SIDDHARTH REDDY P | Andhra Pradesh | 50.0 | C |
| 50 | Ms. POORVA KHANDEKAR | Orissa | 95.0 | A |
| 51 | Ms. SONALI BANERJEE | West Bengal | 70.0 | B |
| 52 | Ms. SAUMYA SRIVASTAVA | Orissa | 65.0 | B |
| 53 | Mr. MD OBAIDULLAH KHAN | Arunachal Pradesh | 82.0 | A |
| 54 | Mr. KUMAR SANJAY | Orissa | 60.0 | B |
| 55 | Mr. KODAKKAL SHIVAPRASAD | Karnataka | 60.0 | B |
| 56 | Mr. AMIT RAI | Maharashtra | 60.0 | B |
| 57 | Mr. DHEERAJ JAIN | Gujarat | 60.0 | B |
| 58 | Mr. SUNIL CHADHA | Madhya Pradesh | 45.0 | NOT QUALIFIED |
| 59 | Mr. SARBJEET SINGH JABBAL | Uttar Pradesh | 75.0 | B |
| 60 | Mr. MAAZ KHATIB | Maharashtra | 75.0 | B |
| 61 | Mr. SUNIL KADAM | Maharashtra | 85.0 | A |
| 62 | Mr. RISHIKESH SINGH FAUJDAR | Uttar Pradesh | 80.0 | A |
| 63 | Mr. VIRENDRA KUMAR GUPTA | Uttar Pradesh | 70.0 | B |
| 64 | Ms. SARITA YADAV | Uttar Pradesh | 25.0 | NOT QUALIFIED |
| 65 | Mr. BIPUL YADAV | Uttar Pradesh | 10.0 | NOT QUALIFIED |
| 66 | Mr. CHHARUGH SEKAV KONWAR | Assam | 90.0 | A |
| 67 | Mrs. SUBBU LAKSHMI R | Tamil Nadu | 52.0 | C |
| 68 | Mr. SANTOSH GOSWAMI | Madhya Pradesh | 25.0 | NOT QUALIFIED |
| 69 | Mr. ADITYA SARDA | Haryana | 75.0 | B |
| 70 | Mr. AMAN DEEP KESHAV | Punjab | 25.0 | NOT QUALIFIED |
| 71 | Professor. HEMANT SAHU | Rajasthan | 32.0 | NOT QUALIFIED |
| 72 | Mr. SAMIR CHAUDHARI | Maharashtra | 35.0 | NOT QUALIFIED |
| 73 | Mr. Dushyant Sharma | Rajasthan | 5.0 | NOT QUALIFIED |
| 74 | Mr. MEGHASHYAM RANKIREDDY | Andhra Pradesh | 80.0 | A |
| 75 | Mr. PARTHA PRATIM MAZUMDER | Assam | 5.0 | NOT QUALIFIED |
| 76 | Mr. BHASKAR BISWAS | West Bengal | 90.0 | A |
| 77 | Mr. SANCHIT UPPAL | Haryana | 85.0 | A |
| 78 | Dr. ANAND KESAVAN | Tamil Nadu | 100.0 | A |
| 79 | Mr. RAVI SUNDARIA | Rajasthan | 70.0 | B |
| 80 | Mr. SANKET das | Orissa | 45.0 | NOT QUALIFIED |
| 81 | Mr. KULDEEP SOLANKI | Rajasthan | 15.0 | NOT QUALIFIED |
| 82 | Mr. IK GOYAL | Rajasthan | 80.0 | A |
| 83 | Mr. SHIVARAJ MUDDA | Maharashtra | 95.0 | A |
| 84 | Mr. PRASHANT KUMAR | Bihar | 50.0 | C |
| 85 | Mr. AR RAMAN | Tamil Nadu | 60.0 | B |
| 86 | Mr. RANJITHKUMAR A | Tamil Nadu | 40.0 | NOT QUALIFIED |
| 87 | Mr. RAHUL BURREWAR | Maharashtra | 0.0 | NOT QUALIFIED |
| 88 | Mr. AMAR SAMPAT GAIKWAD | Maharashtra | 50.0 | C |
| 89 | Mr. KUNAL WATTS | Delhi (UT) | 70.0 | B |
| 90 | Mr. SRIKANTH RAVIPATI | Andhra Pradesh | 85.0 | A |
| 91 | Ms. RAJYSHRI CHARAN | Rajasthan | 85.0 | A |
| 92 | Ms. INDIRANI R | Tamil Nadu | 65.0 | B |
| 93 | Mr. YOGESH TAMBE | Maharashtra | 65.0 | B |
| 94 | Dr. KALAVATHY PRABAHAR | Tamil Nadu | 30.0 | NOT QUALIFIED |
| 95 | Dr. KRISHNAMOORTHY ASOKAN | Tamil Nadu | 80.0 | A |
| 96 | Mr. SANJAY KUMAR | Delhi (UT) | 75.0 | B |
| 97 | Dr. ABHILASH V B | Kerala | 90.0 | A |
| 98 | Mr. ANGANAN KARUPPAN | Tamil Nadu | 65.0 | B |
| 99 | Mr. AMAR BHARDWAJ | Maharashtra | 85.0 | A |
| 100 | Mrs. LALITHA NATARAJAN | West Bengal | 95.0 | A |
| 101 | Ms. KUMKUM GUPTA | Uttar Pradesh | 20.0 | NOT QUALIFIED |
| 102 | Mr. TEJ PRAKASH SINGH | Uttar Pradesh | 40.0 | NOT QUALIFIED |
| 103 | Dr. BIBHUTI PRASANNA | Bihar | 55.0 | C |
| 104 | Mr. RAMASWAMY MURALIDHARAN | Puducherry (UT) | 95.0 | A |
| 105 | Mr. PARBHU DAYAL | Rajasthan | 85.0 | A |
| 106 | Mr. SANTOSH PANDIT | Bihar | 100.0 | A |
| 107 | Mr. WAJIHUL HASAN KHAN | Delhi (UT) | 70.0 | B |
| 108 | Mr. SADHU NARASIMHA REDDY | Andhra Pradesh | 50.0 | C |
| 109 | Mr. NARAYAN SHARMA | Gujarat | 60.0 | B |
| 110 | Mr. PANKAJ KUMAR | Andaman & Nicobar (UT) | 70.0 | B |
| 111 | Mr. KUMAR AMRITESH | Andhra Pradesh | 60.0 | B |
| 112 | Mr. DIPONKAR RAY | Delhi (UT) | 100.0 | A |
| 113 | Mr. DEVIPRASAD JOSHI | Uttar Pradesh | 80.0 | A |
| 114 | Mr. AKULKUMAR RANA | Gujarat | 65.0 | B |
No comments:
Post a Comment